SeattleCondoReport.com

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 W Highland Drive Unit #9E&9W 3 6 5,356 $10,500,000 $1,960 609 days
111 W Highland Drive Unit #9E&9W 3 6 5,356 $10,500,000 $1,960 608 days
99 Union Street Unit #1601 2 3 4,339 $9,995,000 $2,303 148 days
1301 Spring Street Unit #PH32 4 6 6,918 $9,875,000 $1,427 646 days
1301 Spring Street Unit #PH32 4 6 6,918 $9,875,000 $1,427 646 days
99 Union Street Unit #1102 2 3 3,135 $9,250,000 $2,950 70 days
737 Olive Way Unit #3901 3 4 4,400 $7,200,000 $1,636 117 days
737 Olive Way Unit #3901 3 4 4,400 $7,200,000 $1,636 117 days
1920 4th Avenue Unit #2401 3 4 4,220 $5,975,000 $1,415 341 days
99 Union Street Unit #1103 1 2 2,399 $5,000,000 $2,084 274 days
2000 Third Avenue Unit #4304 3 3 1,662 $4,054,000 $2,439 722 days
121 Stewart Street Unit #3404 3 3 1,770 $3,590,000 $2,028 120 days
2307 43rd Avenue E Unit #A 3 3 1,987 $3,395,000 $1,708 7 days
1185 Broadway E 2 2 2,363 $3,385,000 $1,432 12 days
98 Union Street Unit #906 3 3 1,907 $3,250,000 $1,704 236 days
2510 6th Avenue Unit #3901 3 3 1,991 $3,200,000 $1,607 105 days
2510 6th Avenue Unit #3606 3 3 1,822 $3,000,000 $1,646 7 days
516 Yale Avenue N Unit #600 2 2 2,237 $3,000,000 $1,341 20 days
1620 43rd Avenue E Unit #1213C 3 5 3,300 $2,988,000 $905 267 days
1521 2nd Avenue Unit #3601 2 2 2,260 $2,875,000 $1,272 535 days
1250 Alki Avenue SW Unit #2A 3 4 2,170 $2,799,000 $1,289 240 days
1406 3rd Avenue W Unit #501 2 2 1,679 $2,775,000 $1,652 19 days
1521 2nd Avenue Unit #1904 2 2 1,723 $2,600,000 $1,508 69 days
1178 Harvard Avenue E Unit #5 2 3 2,092 $2,595,000 $1,240 22 days
1178 Harvard Avenue E Unit #5 2 3 2,092 $2,595,000 $1,240 21 days
Average: 1.7 1.7 1,129 $945,067 $755 72 days
Viewing 1 - 25 of 492
Viewing 1 - 25 of 492
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2510 6th Avenue Unit #3506 3 4 2,616 $3,900,000 $1,490 165 days
1000 1st Avenue Unit #2400 2 3 3,018 $3,750,000 $1,242 18 days
121 Stewart Street Unit #3604 3 3 1,770 $3,700,000 $2,090 54 days
105 W Highland Drive Unit #200 2 3 3,255 $2,850,000 $875 15 days
99 Union Street Unit #1104 2 3 2,224 $2,850,000 $1,281 17 days
2821 2nd Avenue Unit #1801 2 2 2,577 $2,475,000 $960 23 days
2000 Third Avenue Unit #3711 2 2 940 $2,168,888 $2,307 58 days
1250 Alki Avenue SW Unit #3E 2 2 1,559 $1,999,999 $1,282 42 days
99 Union Street Unit #1905 1 2 1,023 $1,995,000 $1,950 118 days
1250 Alki Avenue SW Unit #PHC 2 2 1,244 $1,990,400 $1,600 43 days
100 Ward St Unit #401 3 3 2,725 $1,850,000 $678 33 days
2000 Third Avenue Unit #2709 2 2 940 $1,794,888 $1,909 50 days
1250 Alki Avenue SW Unit #1B 3 2 1,707 $1,724,950 $1,010 43 days
1406 3rd Avenue W Unit #102 2 2 1,675 $1,675,000 $1,000 99 days
11356 23rd Avenue NE Unit #2 4 3 2,711 $1,650,000 $608 26 days
1406 3rd Avenue W Unit #101 2 2 1,849 $1,650,000 $892 43 days
1250 Alki Avenue SW Unit #5C 2 2 1,244 $1,642,455 $1,320 42 days
2000 Third Avenue Unit #2106 2 2 1,077 $1,600,000 $1,485 54 days
1250 Alki Avenue SW Unit #4B 1 2 1,156 $1,599,950 $1,384 43 days
4720 45th Avenue SW 4 3 1,974 $1,599,000 $810 76 days
1301 Spring Street Unit #19I 3 2 1,934 $1,500,000 $775 9 days
4712 45th Avenue SW 4 3 1,974 $1,499,990 $759 30 days
2607 Western Avenue Unit #1105 2 2 1,494 $1,495,000 $1,000 59 days
800 Columbia Street Unit #2301 2 2 1,101 $1,435,990 $1,304 41 days
1406 3rd Avenue W Unit #201 2 2 1,540 $1,400,000 $909 145 days
Average: 1.8 1.7 1,029 $772,934 $741 51 days
Viewing 1 - 25 of 234
Viewing 1 - 25 of 234
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2125 1st Avenue Unit #706 2 2 2,610 $3,780,000 $3,400,000 $1,302 203 days 2/27/24
1521 2nd Avenue Unit #2203 2 2 1,644 $2,350,000 $2,250,000 $1,368 202 days 3/22/24
3800 NE 86th Street 4 3 3,581 $2,295,000 $2,200,000 $614 42 days 3/25/24
2033 2nd Avenue Unit #1902 2 3 2,362 $2,299,000 $2,149,000 $909 114 days 2/26/24
8917 8th Avenue NE 5 5 3,680 $2,195,000 $2,104,000 $571 27 days 3/15/24
356 N 75th Street 4 5 2,847 $1,850,000 $1,925,000 $676 2 days 3/5/24
2040 43rd Avenue E Unit #609 2 2 1,537 $1,850,000 $1,800,000 $1,171 5 days 3/13/24
1521 2nd Avenue Unit #1801 2 2 1,968 $1,875,000 $1,800,000 $914 241 days 2/1/24
820 Blanchard Street Unit #1805 2 2 1,670 $1,850,000 $1,775,000 $1,062 83 days 3/20/24
1808 Minor Avenue Unit #2811 2 3 1,816 $1,749,900 $1,739,000 $957 223 days 3/14/24
1250 Alki Avenue SW Unit #PHD 2 2 1,330 $1,699,000 $1,699,000 $1,277 0 days 2/28/24
505 W Mercer Place Unit #103 2 3 2,024 $1,750,000 $1,642,500 $811 82 days 2/13/24
1406 3rd Avenue W Unit #502 2 2 1,454 $1,625,000 $1,625,000 $1,117 0 days 2/2/24
1250 Alki Avenue SW Unit #5D 2 2 1,330 $1,599,000 $1,599,000 $1,202 193 days 3/15/24
12521 12th Avenue NE 4 5 3,074 $1,590,000 $1,555,000 $505 56 days 2/15/24
583 Battery Street Unit #3604N 2 2 1,252 $1,600,000 $1,550,000 $1,238 36 days 3/15/24
1406 3rd Avenue W Unit #301 2 2 1,540 $1,500,000 $1,500,000 $974 0 days 3/11/24
583 Battery Street Unit #1407N 2 2 1,389 $1,580,000 $1,500,000 $1,079 301 days 3/6/24
1500 4th Avenue Unit #1002 2 2 2,551 $1,460,000 $1,460,000 $572 0 days 3/21/24
2021 1st Avenue Unit #F10 2 3 2,093 $1,395,000 $1,450,000 $692 13 days 2/15/24
1130 30th Avenue S 5 5 2,628 $1,429,000 $1,429,000 $543 0 days 1/29/24
1808 Minor Avenue Unit #3603 3 2 1,436 $1,459,900 $1,400,000 $974 124 days 2/20/24
1808 Minor Avenue Unit #PH201 3 2 1,511 $1,574,900 $1,390,000 $919 56 days 3/1/24
583 Battery Street Unit #1307N 2 2 1,523 $1,387,500 $1,387,500 $911 0 days 2/20/24
14048 Palatine Avenue N 4 4 3,057 $1,374,950 $1,374,950 $449 10 days 3/28/24
Average: 1.7 1.6 1,019 $681,727 $673,128 $665 50 days
Viewing 1 - 25 of 330
Viewing 1 - 25 of 330
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .