WestSeattleCondoReport.com

or Create your own market report

Welcome to the West Seattle Condo Report by WestSeattleHome.com. There is a lot of talk about the fast growing real estate market in Seattle and how difficult it is to purchase a home let alone afford one. Here is some great data to help you understanding and see the actual numbers relating to area condo sales. 

This report is generated quarterly. The most recent quarter ended June 2018. The data available runs back three years from this date. Data is only used from condos in West Seattle. Information is also based on available data from homes listed for sale on the Northwest MLS. Off market and private sales not included. It includes homes of all conditions and features. Its is a generalization of the market as a whole.

Click for Data Graphs of Last 3 Years

 

What's Happening in West Seattle Right Now!

There are three sections below. The first is the current Active condos for sale in West Seattle. The second are properties under contract or pending. The third section is recently sold condo units.  

At the bottom of each section you will find a running average for number of bedrooms, baths, average square footage, cost per square foot and days on market.

Click on any address to see detailed information about that specific property. 

 

>>>> If this real time information about the West Seattle real estate market is too general, you can create your own specific neighbor market report. See above at the top of this page. <<<<

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1250 Alki Avenue SW Unit #2A 3 4 2,170 $2,799,000 $1,289 267 days
1250 Alki Avenue SW Unit #4G 2 2 1,275 $1,599,000 $1,254 48 days
4716 45th Avenue SW 4 3 1,974 $1,495,000 $757 47 days
1250 Alki Avenue SW Unit #2C 1 2 1,246 $1,259,000 $1,010 81 days
1250 Alki Avenue SW Unit #4H 2 2 1,182 $1,099,000 $929 12 days
4720 37th Avenue SW Unit #A 3 3 1,626 $1,048,999 $645 6 days
4748 25th Avenue SW 4 3 1,633 $958,000 $586 6 days
4720 37th Avenue SW Unit #B 2 2 1,257 $878,500 $698 3 days
2637 41st Avenue SW 3 2 1,099 $850,000 $773 33 days
4025 44th Avenue SW 2 2 1,291 $819,000 $634 27 days
3717 Beach Drive SW Unit #319 2 2 1,080 $780,000 $722 147 days
3207 60th Avenue SW 3 2 1,067 $779,950 $730 12 days
4714 45th Avenue SW 2 3 1,094 $769,999 $703 26 days
2104 Alki Avenue SW Unit #201 2 2 1,487 $764,950 $514 6 days
3408 49th Avenue SW 2 1 862 $749,950 $870 12 days
3209 60th Avenue SW 2 2 1,087 $735,000 $676 8 days
1639 Harbor Avenue SW Unit #201 2 2 1,110 $735,000 $662 5 days
6518 40th Avenue SW Unit #B 2 3 980 $735,000 $750 10 days
8847 30th Avenue SW 2 3 1,072 $705,000 $657 56 days
3717 Beach Drive SW Unit #303 2 2 1,080 $680,000 $629 83 days
5906 A 41st Avenue SW 2 2 945 $660,000 $698 34 days
3850 35th Avenue SW Unit #B 2 1 854 $649,988 $761 14 days
4748 25th Avenue SW Unit #B 2 2 856 $628,000 $733 6 days
3430 SW Graham Street Unit #905 2 3 1,325 $625,000 $471 5 days
7514 12th Avenue SW Unit #B 2 2 801 $625,000 $780 37 days
Average: 2.1 2.1 1,123 $784,283 $678 35 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1250 Alki Avenue SW Unit #3E 2 2 1,559 $1,999,999 $1,282 13 days
1250 Alki Avenue SW Unit #PHC 2 2 1,244 $1,990,400 $1,600 14 days
1250 Alki Avenue SW Unit #1B 3 2 1,707 $1,724,950 $1,010 14 days
1250 Alki Avenue SW Unit #5C 2 2 1,244 $1,642,455 $1,320 13 days
1250 Alki Avenue SW Unit #4B 1 2 1,156 $1,599,950 $1,384 14 days
1250 Alki Avenue SW Unit #PHF 1 2 1,169 $1,599,000 $1,367 13 days
4720 45th Avenue SW 4 3 1,974 $1,599,000 $810 103 days
4712 45th Avenue SW 4 3 1,974 $1,499,990 $759 31 days
4021 44th Avenue SW 3 4 2,672 $1,369,000 $512 3 days
1210 Alki Avenue SW Unit #600 2 2 1,619 $1,275,000 $787 12 days
1388 Alki Avenue SW Unit #204 2 3 1,647 $1,175,000 $713 48 days
7019 47th Avenue SW Unit #6 2 2 1,550 $895,000 $577 20 days
3633 Beach Drive SW Unit #102 2 2 984 $840,000 $853 46 days
4720 45th Avenue SW Unit #B 2 2 1,140 $829,990 $728 65 days
4712 45th Avenue SW Unit #B 2 2 1,140 $829,900 $727 27 days
1527 California Avenue SW Unit #401 3 2 1,419 $799,950 $563 6 days
2639 41st Avenue SW Unit #B 3 2 1,098 $795,000 $724 32 days
3824 Beach Drive SW Unit #202 2 3 1,522 $785,000 $515 28 days
4718 45th Avenue SW 2 3 1,094 $769,900 $703 81 days
5908 A 41st Avenue SW 2 2 1,171 $725,000 $619 21 days
2920 Alki Avenue SW Unit #203 2 2 920 $720,000 $782 29 days
1101 Harbor Avenue SW Unit #2B 2 2 1,314 $700,000 $532 8 days
3520 SW 99th Street 3 3 1,000 $699,000 $699 13 days
10203 47th Avenue SW Unit #C17 2 2 1,144 $675,000 $590 14 days
9165 45th Avenue SW Unit #5 2 2 1,214 $630,000 $518 13 days
Average: 2.2 2.2 1,302 $1,007,980 $775 25 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1250 Alki Avenue SW Unit #PHD 2 2 1,330 $1,699,000 $1,699,000 $1,277 0 days 2/28/24
1250 Alki Avenue SW Unit #5D 2 2 1,330 $1,599,000 $1,599,000 $1,202 193 days 3/15/24
2639 41st Avenue SW 4 3 2,008 $1,250,000 $1,260,000 $627 9 days 4/22/24
4023 51st Avenue SW 4 4 2,210 $1,198,000 $1,198,000 $542 27 days 4/10/24
1534 Alki Avenue SW Unit #400 3 2 1,773 $1,190,000 $1,150,000 $648 16 days 4/16/24
8849 30th Avenue SW 4 4 2,176 $1,050,500 $1,050,500 $482 6 days 3/27/24
8608 30th Avenue SW 3 3 1,950 $989,000 $999,000 $512 12 days 4/19/24
8409 9th Avenue SW 3 3 1,895 $979,800 $979,800 $517 6 days 3/13/24
4607 SW Cloverdale Street 4 3 1,960 $989,000 $955,000 $487 14 days 4/11/24
2325 Harbor Avenue SW Unit #B2 3 2 1,474 $899,950 $899,950 $610 5 days 2/27/24
1250 Alki Avenue SW Unit #1A 1 2 1,176 $899,000 $899,000 $764 73 days 3/29/24
1550 Alki Avenue SW Unit #201 2 2 1,422 $875,000 $850,000 $597 19 days 4/17/24
1600 Alki Avenue SW Unit #202 2 2 1,193 $850,000 $850,000 $712 19 days 4/5/24
2920 Alki Avenue SW Unit #410 2 2 950 $780,000 $780,000 $821 5 days 4/12/24
4605 SW Cloverdale Street 2 3 1,000 $724,000 $770,000 $770 8 days 4/19/24
5001 California Avenue SW Unit #611 2 2 1,140 $749,000 $732,500 $642 20 days 3/13/24
8608 B 30th Avenue SW 2 3 1,088 $723,000 $700,000 $643 0 days 4/19/24
8411 9th Avenue SW 2 3 1,117 $689,800 $700,000 $626 6 days 3/29/24
5907 40th Avenue SW Unit #C 2 3 1,556 $699,995 $699,995 $449 14 days 4/10/24
8606 30th Avenue SW 2 3 1,088 $699,000 $699,000 $642 3 days 4/17/24
1526 Alki Avenue SW Unit #305 2 2 1,135 $699,950 $685,000 $603 113 days 2/28/24
8409 9th Avenue SW Unit #B 2 3 1,117 $679,800 $684,800 $613 5 days 3/15/24
1526 Alki Avenue SW Unit #205 2 2 1,135 $649,500 $632,000 $556 45 days 4/4/24
2104 Alki Avenue SW Unit #402 1 1 1,003 $595,500 $585,000 $583 83 days 3/15/24
3022 63rd Avenue SW Unit #201 2 2 855 $497,500 $510,000 $596 6 days 3/12/24
Average: 2.2 2.3 1,277 $792,249 $792,046 $625 23 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .