WestSeattleCondoReport.com

or Create your own market report

Welcome to the West Seattle Condo Report by WestSeattleHome.com. There is a lot of talk about the fast growing real estate market in Seattle and how difficult it is to purchase a home let alone afford one. Here is some great data to help you understanding and see the actual numbers relating to area condo sales. 

This report is generated quarterly. The most recent quarter ended June 2018. The data available runs back three years from this date. Data is only used from condos in West Seattle. Information is also based on available data from homes listed for sale on the Northwest MLS. Off market and private sales not included. It includes homes of all conditions and features. Its is a generalization of the market as a whole.

Click for Data Graphs of Last 3 Years

 

What's Happening in West Seattle Right Now!

There are three sections below. The first is the current Active condos for sale in West Seattle. The second are properties under contract or pending. The third section is recently sold condo units.  

At the bottom of each section you will find a running average for number of bedrooms, baths, average square footage, cost per square foot and days on market.

Click on any address to see detailed information about that specific property. 

 

>>>> If this real time information about the West Seattle real estate market is too general, you can create your own specific neighbor market report. See above at the top of this page. <<<<

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1250 Alki Avenue SW Unit #4A 3 4 2,210 $2,999,000 $1,357 11 days
1250 Alki Avenue SW Unit #4G 2 2 1,275 $1,599,000 $1,254 72 days
1250 Alki Avenue SW Unit #5B 1 2 1,157 $1,559,000 $1,347 0 days
4716 45th Avenue SW 4 3 1,974 $1,495,000 $757 70 days
4724 37th Avenue SW Unit #B 4 3 2,157 $1,350,000 $625 14 days
1250 Alki Avenue SW Unit #2C 1 2 1,246 $1,259,000 $1,010 105 days
1210 Alki Avenue SW Unit #600 2 2 1,619 $1,195,000 $738 29 days
1250 Alki Avenue SW Unit #4H 2 2 1,182 $1,099,000 $929 36 days
4722 37th Avenue SW 3 3 1,626 $1,048,999 $645 0 days
4748 25th Avenue SW 4 3 1,633 $958,000 $586 24 days
2200 Alki Avenue SW Unit #101 2 2 1,366 $899,000 $658 8 days
4720 37th Avenue SW Unit #B 2 2 1,257 $878,500 $698 27 days
4716 45th Avenue SW Unit #B 2 2 1,140 $834,990 $732 23 days
2637 41st Avenue SW 3 2 1,099 $799,000 $727 56 days
4025 44th Avenue SW 2 2 1,291 $789,000 $611 45 days
3717 Beach Drive SW Unit #319 2 2 1,080 $780,000 $722 150 days
3207 60th Avenue SW 3 2 1,067 $779,950 $730 35 days
4714 45th Avenue SW 2 3 1,094 $769,999 $703 49 days
2104 Alki Avenue SW Unit #201 2 2 1,487 $764,950 $514 29 days
3209 60th Avenue SW 2 2 1,087 $735,000 $676 31 days
4527 45th Avenue SW Unit #302S 2 2 1,284 $700,000 $545 1 day
8847 30th Avenue SW 2 3 1,072 $699,999 $652 67 days
5907 40th Avenue SW Unit #A 2 3 1,556 $699,000 $449 21 days
4248 Chilberg Avenue SW Unit #101 2 2 854 $685,000 $802 0 days
3717 Beach Drive SW Unit #303 2 2 1,080 $650,000 $601 106 days
Average: 2.0 2.0 1,145 $781,051 $657 32 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1250 Alki Avenue SW Unit #3E 2 2 1,559 $1,999,999 $1,282 0 days
1250 Alki Avenue SW Unit #PHC 2 2 1,244 $1,990,400 $1,600 1 day
1250 Alki Avenue SW Unit #1B 3 2 1,707 $1,724,950 $1,010 1 day
1250 Alki Avenue SW Unit #5C 2 2 1,244 $1,642,455 $1,320 0 days
1250 Alki Avenue SW Unit #4B 1 2 1,156 $1,599,950 $1,384 1 day
1250 Alki Avenue SW Unit #PHF 1 2 1,169 $1,599,000 $1,367 9 days
4720 45th Avenue SW 4 3 1,974 $1,599,000 $810 126 days
1250 Alki Avenue SW Unit #4F 1 2 1,167 $1,399,000 $1,198 16 days
1388 Alki Avenue SW Unit #201 2 3 1,647 $1,200,000 $728 5 days
3823 41st Avenue SW 4 3 2,030 $1,075,000 $529 8 days
4720 37th Avenue SW Unit #A 3 3 1,626 $1,048,999 $645 11 days
7019 47th Avenue SW Unit #6 2 2 1,550 $895,000 $577 8 days
3633 Beach Drive SW Unit #102 2 2 984 $840,000 $853 41 days
1639 Harbor Avenue SW Unit #201 2 2 1,110 $735,000 $662 10 days
10203 47th Avenue SW Unit #C17 2 2 1,144 $675,000 $590 10 days
5906 A 41st Avenue SW 2 2 945 $650,000 $687 51 days
5001 California Avenue SW Unit #211 2 2 1,212 $625,000 $515 8 days
4409 California Avenue SW Unit #501 2 2 1,131 $625,000 $552 17 days
10203 47th Avenue SW Unit #B18 1 1 868 $565,000 $650 57 days
5012 -B 42nd Avenue SW 1 2 723 $549,000 $759 44 days
4118 58th Place SW Unit #2 2 1 728 $440,000 $604 9 days
3917 SW Raymond Unit #201 2 2 760 $415,800 $547 9 days
6960 California Avenue SW Unit #A203 1 1 622 $365,000 $586 2 days
3421 SW Roxbury Street Unit #107 2 2 1,121 $360,000 $321 45 days
4409 California Avenue SW Unit #401 1 1 721 $349,950 $485 17 days
Average: 1.9 2.0 1,189 $968,019 $789 20 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4021 44th Avenue SW 3 4 2,672 $1,369,000 $1,390,000 $520 2 days 4/25/24
2639 41st Avenue SW 4 3 2,008 $1,250,000 $1,260,000 $627 9 days 4/22/24
4023 51st Avenue SW 4 4 2,210 $1,198,000 $1,198,000 $542 27 days 4/10/24
1388 Alki Avenue SW Unit #204 2 3 1,647 $1,175,000 $1,150,000 $698 35 days 5/10/24
1534 Alki Avenue SW Unit #400 3 2 1,773 $1,190,000 $1,150,000 $648 16 days 4/16/24
8849 30th Avenue SW 4 4 2,176 $1,050,500 $1,050,500 $482 6 days 3/27/24
8608 30th Avenue SW 3 3 1,950 $989,000 $999,000 $512 12 days 4/19/24
4607 SW Cloverdale Street 4 3 1,960 $989,000 $955,000 $487 14 days 4/11/24
1250 Alki Avenue SW Unit #1A 1 2 1,176 $899,000 $899,000 $764 73 days 3/29/24
1550 Alki Avenue SW Unit #201 2 2 1,422 $875,000 $850,000 $597 19 days 4/17/24
1600 Alki Avenue SW Unit #202 2 2 1,193 $850,000 $850,000 $712 19 days 4/5/24
1527 California Avenue SW Unit #401 3 2 1,419 $799,950 $835,000 $588 4 days 5/8/24
4720 45th Avenue SW Unit #B 2 2 1,140 $829,990 $829,990 $728 58 days 4/29/24
4023 44th Avenue SW 2 3 1,075 $825,000 $825,000 $767 0 days 4/25/24
2639 41st Avenue SW Unit #B 3 2 1,098 $795,000 $795,000 $724 17 days 5/14/24
3824 Beach Drive SW Unit #202 2 3 1,522 $785,000 $785,000 $515 6 days 4/30/24
2920 Alki Avenue SW Unit #410 2 2 950 $780,000 $780,000 $821 5 days 4/12/24
4605 SW Cloverdale Street 2 3 1,000 $724,000 $770,000 $770 8 days 4/19/24
4718 45th Avenue SW 2 3 1,094 $769,900 $769,990 $703 74 days 4/29/24
2920 Alki Avenue SW Unit #203 2 2 920 $720,000 $730,000 $793 10 days 5/6/24
5908 A 41st Avenue SW 2 2 1,171 $725,000 $725,000 $619 12 days 4/29/24
1101 Harbor Avenue SW Unit #2B 2 2 1,314 $700,000 $720,000 $547 2 days 5/8/24
8608 B 30th Avenue SW 2 3 1,088 $723,000 $700,000 $643 0 days 4/19/24
8411 9th Avenue SW 2 3 1,117 $689,800 $700,000 $626 6 days 3/29/24
5907 40th Avenue SW Unit #C 2 3 1,556 $699,995 $699,995 $449 14 days 4/10/24
Average: 2.3 2.4 1,275 $759,937 $762,059 $610 14 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .